9 HP Diesel Power Tiller For Sugarcane
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 130000 INR
Product Specifications
- Tiller
- Agricultural
- Galvanized Steel
- Power Tiller
- Yes
- PLC Control
- Two Stroke
- 9 Horsepower (HP)
Product Description
Other details:-
MODEL | 910D | 910E |
Engine Type | 406 CC, 9 HP, 1 Cylinder, Vertical - 4 Stroke, Air Cooled, D.I. Diesel Engine | |
Starting Mode | Rope Start | Rope Start / Electric Start |
Fuel Used | Diesel | |
Fuel Consumption | 1 LT / HR | |
Fuel Tank Capacity | 4.5 LT Approx | |
Lub Oil | Engine - 1.25 LT (API CF 15W40 Above) Gear Box - 2.8 LT (GEAR OIL - SAE90) Gyrotiller Gear Box - 1 LT (GEAR OIL - SAE90) | |
Tranmission | Engine to Gear Box - V Belt Gearbox Internal - Chain Drive Gearbox to Gyrotiller - Chain Drive | |
Gear Box | 3 Forward 1 Reverse | |
Tilling Width | 18 to 36 INCH | |
Tilling Depth | 3 to 6 INCH | |
Rotation of Tynes | SRT - Standard Rotating Tynes CRT - Counter Rotating Tynes (OPTIONAL) | |
Dry Weight without Gyrotiller | 85 KG | 90 KG |
Application | Deweeding | Inter Cultivation | Ridger | Plough | Puddling | Seed Drill - Sowing | Trolly - Upto 500 KG | Water Lifting/Pumping | Power Generation upto 1.5 kW | Spraying | Turning Soil | Soil Aeration | |
Trade Information
- Cash Advance (CA)
- 7 Days
- All India
Related Products
Contact Us
Shop No. 15,16, 29 & 30, Sumeet Plaza,Behind Krishi Utpaan Bazaar Samiti Building, Near Nisarg Mangal Gultekdi Market Yard, Pune, Maharashtra, 411037, India
Phone :+918037744793